Raspberry Pi models comparison

All Raspberry Pi computers report BCM2835, even those with BCM2836, BCM2837 and BCM2711 processors. You should not use this string to detect the processor. Decode the revision code using the information below, or cat /sys/firmware/devicetree/base/model.

Model Release date Core Type SOC Type RAM Wi-Fi Bluetooth®
Pi 5 28th Sep 2023 Cortex-A76 64-bit @2.4GHz Broadcom BCM2712 4 GB, 8GB LPDDR4 
Pi 400 Nov. 2nd 2020 Cortex-A72 (ARM v8) 64-bit Broadcom BCM2711 4 GB LPDDR4 
Pi 4 B Cortex-A72 (ARM v8) 64-bit Broadcom BCM2711 1 GB , 2 GB, 4 GB, 8GB LPDDR4 
Pi 3B+ 1 GB 
Pi 3 Model A+
Pi 3B v1.2 Feb. 29th 2016 Cortex-A53 64-bit @1000 MHz Broadcom BCM2837  1 GB 
Pi 2B v1.2 Cortex-A53 64-bit @900 MHz Broadcom BCM2837 1 GB
Pi 2B v1.1 Feb. 1st 2015 Cortex-A7 @900 MHz Broadcom BCM2836 1 GB 
Pi 1B+ Apr. 15th 2014  ARM1176JZF-S @700 MHz   Broadcom BCM2835 512 MB
Pi 1B Feb. 15th 2012  ARM1176JZF-S @700 MHz   Broadcom BCM2835 256 MB
Pi Zero W v1.1
Pi Zero v1.3
Pi Zero v1.2
Pi Pico W RP2040 dual-core Arm Cortex-M0+
Pi Pico Jan. 21st 2021 RP2040 dual-core Arm Cortex-M0+

Raspberry Pi 1

Code Model Révision RAM Fabricant
0002 B 1.0 256 Mo Egoman
0003 B 1.0 256 Mo Egoman
0004 B 2.0 256 Mo Sony UK
0005 B 2.0 256 Mo Qisda
0006 B 2.0 256 Mo Egoman
0007 A 2.0 256 Mo Egoman
0008 A 2.0 256 Mo Sony UK
0009 A 2.0 256 Mo Qisda
000d B 2.0 512 Mo Egoman
000e B 2.0 512 Mo Sony UK
000f B 2.0 512 Mo Egoman
0010 B + 1.2 512 Mo Sony UK
0011 CM1 1.0 512 Mo Sony UK
0012 A + 1.1 256 Mo Sony UK
0013 B + 1.2 512 Mo Embest
0014 CM1 1.0 512 Mo Embest
0015 A + 1.1 256 Mo / 512 Mo Embest

Raspberry Pi 2

Code Model Révision RAM Fabricant
a01040 2B 1.0 1 Go Sony UK
a01041 2B 1.1 1 Go Sony UK
a21041 2B 1.1 1 Go Embest
a02042 2B (BCM2837) 1.2 1 Go Sony UK
a22042 2B (BCM2837) 1.2 1 Go Embest

Raspberry Pi 3

Code Model Révision RAM Fabricant
a02082 3B 1.2 1 Go Sony UK
a22082 3B 1.2 1 Go Embest
a32082 3B 1.2 1 Go Sony Japan
a52082 3B 1.2 1 Go Stadium
a22083 3B 1.3 1 Go Embest
a020d3 3B+ 1.3 1 Go Sony UK

Raspberry Pi 4

Code Model Révision RAM Fabricant
a03111 4B 1.1 1 Go Sony UK
b03111 4B 1.1 2 Go Sony UK
c03111 4B 1.1 4 Go Sony UK
d03111 4B 1.1 8 Go Sony UK
a03112 4B 1.2 1 Go Sony UK
b03112 4B 1.2 2 Go Sony UK
c03112 4B 1.2 4 Go Sony UK
d03112 4B 1.2 8 Go Sony UK
a03113 4B 1.3 1 Go Sony UK
b03113 4B 1.3 2 Go Sony UK
c03113 4B 1.3 4 Go Sony UK
d03113 4B 1.3 8 Go Sony UK
a03114 4B 1.4 1 Go Sony UK
b03114 4B 1.4 2 Go Sony UK
c03114 4B 1.4 4 Go Sony UK
d03114 4B 1.4 8 Go Sony UK
a03115 4B 1.5 1 Go Sony UK
b03115 4B 1.5 2 Go Sony UK
c03115 4B 1.5 4 Go Sony UK
d03115 4B 1.5 8 Go Sony UK
c03130 Pi 400 1.0 4 Go Sony UK

Raspberry Pi 5

Code Model Révision RAM Fabricant
c04170 5 1.0 4 Go Sony UK
d04170 5 1.0 8 Go Sony UK

Raspberry Pi Zero

Code Model Révision RAM Fabricant
900092 Zéro 1.2 512 Mo Sony UK
920092 Zéro 1.2 512 Mo Embest
900093 Zéro 1,3 512 Mo Sony UK
920093 Zéro 1,3 512 Mo Embest
9000c1 Zero W 1.1 512 Mo Sony UK
902120 Zero 2 W 1.0 512 Mo Sony UK

Raspberry Pi Compute Module

Code Model Révision RAM Fabricant
0011 CM1 1.0 512 Mo Sony UK
0014 CM1 1.0 512 Mo Embest
900061 CM 1.1 512 Mo Sony UK
a020a0 CM3 1.0 1 Go Sony UK
a220a0 CM3 1.0 1 Go Embest
a02100 CM3+ 1.0 1 Go Sony UK
a03130 CM4 1.0 1 GB Sony UK
b03130 CM4 1.0 2 GB Sony UK
c03130 CM4 1.0 4 GB Sony UK
d03130 CM4 1.0 8 GB Sony UK

https://socialcompare.com/en/comparison/raspberrypi-models-comparison